Building | Date of Occupation Permit | Sale | Rent | Floor Plan |
---|
(Palm Drive) House 1 | 1990 | | |
(Palm Drive) House 2 | 1990 | | |
(Palm Drive) House 3 | 1990 | | |
(Palm Drive) House 4 | 1990 | | |
(Palm Drive) House 5 | 1990 | | |
(Palm Drive) House 6 | 1990 | | |
(Palm Drive) House 7 | 1990 | | |
(Palm Drive) House 8 | 1990 | | |
(Palm Drive) House 9 | 1990 | | |
(Palm Drive) House 10 | 1990 | | |
(Palm Drive) House 11 | 1990 | | |
(Palm Drive) House 12 | 1990 | | |
(Palm Drive) House 13 | 1990 | | |
(Palm Drive) House 14 | 1990 | | |
(Palm Drive) House 15 | 1990 | | |
(Palm Drive) House 16 | 1990 | | |
(Palm Drive) House 17 | 1990 | | |
(Palm Drive) House 18 | 1990 | | |
(Palm Drive) House 19 | 1990 | | |
(Palm Drive) House 20 | 1990 | | |
(Palm Drive) House 21 | 1990 | | |
(Palm Drive) House 22 | 1990 | | |
(Palm Drive) House 23 | 1990 | | |
(Palm Drive) House 24 | 1990 | | |
(Palm Drive) House 25 | 1990 | | |
(Palm Drive) House 26 | 1990 | | |
(Palm Drive) House 27 | 1990 | | |
(Palm Drive) House 28 | 1990 | | |
(Palm Drive) House 29 | 1990 | | |
(Palm Drive) House 30 | 1990 | | |
(Palm Drive) House 31 | 1990 | | |
(Palm Drive) House 32 | 1990 | | |
(Palm Drive) House 33 | 1990 | | |
(Palm Drive) House 34 | 1990 | | |
(Palm Drive) House 35 | 1990 | | |
(Palm Drive) House 36 | 1990 | | |
(Palm Drive) House 37 | 1990 | | |
(Palm Drive) House 38 | 1990 | | |
(Palm Drive) House 39 | 1990 | | |
(Palm Drive) House 40 | 1990 | | |
(Palm Drive) House 41 | 1990 | | |
(Palm Drive) House 42 | 1990 | | |
(Palm Drive) House 43 | 1990 | | |
(Palm Drive) House 44 | 1990 | | |
(Palm Drive) House 45 | 1990 | | |
(Palm Drive) House 46 | 1990 | | |
(Palm Drive) House 47 | 1990 | | |
(Palm Drive) House 48 | 1990 | | |
(Palm Drive) House 49 | 1990 | | |
(Palm Drive) House 50 | 1990 | | |
(Palm Drive) House 51 | 1990 | | |
(Palm Drive) House 52 | 1990 | | |
(Palm Drive) House 53 | 1990 | | |
(Palm Drive) House 54 | 1990 | | |
(Palm Drive) House 55 | 1990 | | |
(Palm Drive) House 57 | 1990 | | |
(Palm Drive) House 59 | 1990 | | |
(Palm Drive) House 61 | 1990 | | |
(Palm Drive) House 63 | 1990 | | |
(Palm Drive) House 65 | 1990 | | |
(Palm Drive) House 67 | 1990 | | |
(Palm Drive) House 69 | 1990 | | |
(Palm Drive) House 71 | 1990 | | |
(Palm Drive) House 73 | 1990 | | |
(Palm Drive) House 75 | 1990 | | |
(Palm Drive) House 77 | 1990 | | |
(Palm Drive) House 79 | 1990 | | |
(Palm Drive) House 81 | 1990 | | |
(Palm Drive) House 83 | 1990 | | |
(Palm Drive) House 85 | 1990 | | |
(Palm Drive) House 87 | 1990 | | |
(Palm Drive) House 89 | 1990 | | |
(Palm Drive) House 91 | 1990 | | |
(Palm Drive) House 93 | 1990 | | |
(Palm Drive) House 95 | 1990 | | |
(Cedar Drive) House 1 | 1990 | | |
(Cedar Drive) House 3 | 1990 | | |
(Cedar Drive) House 5 | 1990 | | |
(Cedar Drive) House 7 | 1990 | | |
(Cedar Drive) House 9 | 1990 | | |
(Cedar Drive) House 11 | 1990 | | |
(Cedar Drive) House 13 | 1990 | | |
(Cedar Drive) House 15 | 1990 | | |
(Cedar Drive) House 17 | 1990 | | |
(Cedar Drive) House 19 | 1990 | | |
(Cedar Drive) House 21 | 1990 | | |
(Cedar Drive) House 23 | 1990 | | |
(Cedar Drive) House 24 | 1990 | | |
(Cedar Drive) House 25 | 1990 | | |
(Cedar Drive) House 26 | 1990 | | |
(Cedar Drive) House 27 | 1990 | | |
(Cedar Drive) House 28 | 1990 | | |
(Cedar Drive) House 29 | 1990 | | |
(Cedar Drive) House 30 | 1990 | | |
(Cedar Drive) House 31 | 1990 | | |
(Cedar Drive) House 32 | 1990 | | |
(Cedar Drive) House 33 | 1990 | | |
(Cedar Drive) House 34 | 1990 | | |
(Cedar Drive) House 35 | 1990 | | |
(Cedar Drive) House 36 | 1990 | | |
(Cedar Drive) House 37 | 1990 | | |
(Cedar Drive) House 38 | 1990 | | |
(Cedar Drive) House 39 | 1990 | | |
(Cedar Drive) House 40 | 1990 | | |
(Cedar Drive) House 41 | 1990 | | |
(Cedar Drive) House 42 | 1990 | | |
(Cedar Drive) House 43 | 1990 | | |
(Cedar Drive) House 44 | 1990 | | |
(Cedar Drive) House 45 | 1990 | | |
(Cedar Drive) House 46 | 1990 | | |
(Cedar Drive) House 47 | 1990 | | |
(Cedar Drive) House 48 | 1990 | | |
(Cedar Drive) House 49 | 1990 | | |
(Cedar Drive) House 50 | 1990 | | |
(Cedar Drive) House 51 | 1990 | | |
(Cedar Drive) House 52 | 1990 | | |
(Cedar Drive) House 53 | 1990 | | |
(Cedar Drive) House 54 | 1990 | | |
(Cedar Drive) House 55 | 1990 | | |
(Cedar Drive) House 56 | 1990 | | |
(Cedar Drive) House 57 | 1990 | | |
(Cedar Drive) House 58 | 1990 | | |
(Cedar Drive) House 60 | 1990 | | |
(Cedar Drive) House 62 | 1990 | | |
(Cedar Drive) House 64 | 1990 | | |
(Cedar Drive) House 66 | 1990 | | |
(Cedar Drive) House 68 | 1990 | | |
(Cedar Drive) House 70 | 1990 | | |
(Cedar Drive) House 72 | 1990 | | |
(Cedar Drive) House 74 | 1990 | | |
(Cedar Drive) House 76 | 1990 | | |
(Cedar Drive) House 78 | 1990 | | |
(Cedar Drive) House 80 | 1990 | | |
(Cedar Drive) House 82 | 1990 | | |
(Cedar Drive) House 84 | 1990 | | |
(Cedar Drive) House 86 | 1990 | | |
(Cedar Drive) House 88 | 1990 | | |
(Cedar Drive) House 90 | 1990 | | |
(Cedar Drive) House 92 | 1990 | | |
(Cedar Drive) House 94 | 1990 | | |
(Cedar Drive) House 96 | 1990 | | |
(Cedar Drive) House 98 | 1990 | | |
(Cedar Drive) House 100 | 1990 | | |
(Cedar Drive) House 102 | 1990 | | |
(Cedar Drive) House 104 | 1990 | | |
(Cedar Drive) House 106 | 1990 | |
1) The Census and Statistics Department and Centamap is the sources of the boundaries of the Building Groups and Centamap is the source of the boundaries of the Housing Market Areas
2)The Government and Centamap are the Intellectual Property Rights owners of the boundaries of the Building Groups and Centamap is the Intellectual Property Rights owner of the boundaries of the Housing Market Areas
Date | Address | Rooms | Price | Saleable Area | Unit Rate | Source |
---|---|---|---|---|---|---|
2025-07-25
![]() |
The Redhill Peninsula Site D (Palm Drive) House 48 SITE D House 48
|
--
|
$58.8M
|
2,583ft²
|
@$22,764
| Land Registry |
2025-01-08
|
The Redhill Peninsula Site D (Cedar Drive) House 39 SITE D House 39
|
--
|
$55M
|
2,584ft²
|
@$21,285
| Land Registry |
2024-04-03
![]() |
The Redhill Peninsula Site D (Palm Drive) House 7 SITE D House 7
|
--
|
$68M
|
2,623ft²
|
@$25,925
| Land Registry |
2023-03-13
|
The Redhill Peninsula Site D (Cedar Drive) House 98 SITE D House 98
|
--
|
$101.8M
|
3,013ft²
|
@$33,787
| Land Registry |
2023-02-16
|
The Redhill Peninsula Site D (Palm Drive) House 52 SITE D House 52
|
--
|
$89.88M
|
2,583ft²
|
@$34,797
| Land Registry |
2022-10-14
|
The Redhill Peninsula Site D (Palm Drive) House 9 SITE D House 9
|
--
|
$85M
|
2,623ft²
|
@$32,406
| Land Registry |
2022-05-03
|
The Redhill Peninsula Site D (Palm Drive) House 17 SITE D House 17
|
4 Rm(s)
|
$69M
|
2,623ft²
|
@$26,306
| Land Registry |
2021-12-07
|
The Redhill Peninsula Site D (Palm Drive) House 51 SITE D House 51
|
--
|
$86M
|
2,623ft²
|
@$32,787
| Land Registry |
2020-07-31
|
The Redhill Peninsula Site D (Palm Drive) House 44 SITE D House 44
|
--
|
$62.5M
|
2,583ft²
|
@$24,197
| Land Registry |
2020-06-30
|
The Redhill Peninsula Site D (Palm Drive) House 87 SITE D House 87
|
4 Rm(s)
|
$68.28M
|
2,623ft²
|
@$26,031
| Land Registry |
The Redhill Peninsula Site D | ||||
---|---|---|---|---|
Price/ ft² by trans. (S.A.) in July
|
$23,219.814
- $34,311.855
|
$17,769.004
- $35,538.008
|
$16,726.404
- $33,180.195
|
$33,905.066
- $39,370.078
|
Year of Occupation Permit |
1990/08
-
1990/09
|
1990/08
-
1992/07
|
1991/01
|
1998/11
|
No. of Units | 146 | 494 | 374 | 34 |
No. of Blocks | 146 | 256 | 5 | 34 |
School Net |
Primary:
18
Secondary:
Southern District
|
Primary:
18
Secondary:
Southern District
|
Primary:
18
Secondary:
Southern District
|
Primary:
18
Secondary:
Southern District
|
Monthly domestic household income (Indicated in HKD) |
--
|
--
|
--
|
--
|
Household size |
--
|
--
|
--
|
--
|
Median age | -- | -- | -- | -- |
Median monthly household rent (Indicated in HKD) | -- | -- | -- | -- |
There are 1,381 private residential units, involving 4,060 population in Tai Tam(Southern District).Major streets included Tai Tam Road(Tai Tam Section). Major estates include The Redhill Peninsula,Pacific View,The Manhattan,Villa Rosa,Faber Court.The median of monthly income of the district is HK$ 179,370 with a median age of 44.8.